Call 1-800-394-4646 for additional information

We believe in our product so much that the first one hundred callers
each month will receive a 30 day supply of Bee Pollen Free!
Call toll-free 1-800-394-4646.
(no purchase required for this offer)

Frequency Analysis Of Selcted Bodily Functions That Survey
Responders Considered To Have Changed While Eating Bee Pollen
Area of Change % Increased % Decreased % No Change
Energy Level 84.3 0.9 14.9
Physical Activity 51.8 2.2 46.0
Number of "Colds" or "Flu" 0.5 73.9 25.7
Body Weight 17.5 24.6 71.5
Blood Pressure 4.1 24.4 71.5
Premenstrual Swelling 4.9 20.7 74.4
Fluid Retention 4.5 24.5 71.0
Work/School Performance 54.8 0.5 44.7
Joint Pain 6.7 30.5 62.9
Appetite 13.2 27.2 59.6
Mood Swings 1.9 31.9 66.2
Headaches 2.8 32.1 65.1
Bowel Habits (more regular)
55.9
(less regular)
3.1
(same)
41.0
Constipation 2.0 44.0 53.7
Sleep Pattern (more regular)
42.2
(less regular)
8.5
(same)
49.3
Sexual Pattern 25.2 0.9 73.6
Sexual Pattern (Male Only) 48.9 0.05 24.6
Intestinal Gas 18.2 20.6 61.2
Muscle Cramps 4.3 31.4 64.3
Hair Growth 39.8 3.2 56.9
Postnasal Drip 7.1 44.1 48.8
Nail Growth 39.8 3.2 56.9
Indigestion 4.7 29.3 66.0
Meeting New People 33.0 0.0 66.0
Memory Recall (Short-Term) 27.0 2.8 70.2
Memory Recall (Long-Term) 26.1 1.4 77.5
Nervousness 2.8 38.3 58.9
Burping 7.5 19.3 73.1
Type of Food Eaten
     Read Meat 0.05 47.2 52.3
     Fish 30.8 4.9 64.3
     Poultry 36.0 5.8 58.2
     Vegetables 46.7 0.4 52.9
     Salads 42.7 0.4 56.9
     Salt 0.9 45.1 54.0
     Sweets 3.9 41.6 54.5
[ Back to Homepage ]

Copyright 2000  All rights reserved.  No part of this website may be reproduced, stored in an electronic retrieval system, or transmitted in any form or by any means, electronic, mechanical, photocopying, audio recording or otherwise without prior written permission of the author or copyright holder.